Team P W D L F A GD PTS
1 Arsenal 21 15 5 1 42 16 26 50
2 Man Utd 21 15 3 3 38 11 27 48
3 Chelsea 21 13 5 3 33 16 17 44
4 Manchester City 21 11 6 4 29 22 7 39
5 Liverpool 20 10 8 2 34 13 21 38
6 Everton 21 11 3 7 37 22 15 36
7 Aston Villa 21 10 6 5 37 27 10 36
8 Portsmouth 21 9 7 5 31 20 11 34
9 Blackburn 21 9 6 6 28 28 0 33
10 West Ham Utd 20 8 5 7 25 19 6 29
11 Newcastle 21 7 5 9 27 33 -6 26
12 Tottenham 21 6 6 9 42 38 4 24
13 Reading 21 6 4 11 29 44 -15 22
14 Bolton 21 5 5 11 23 32 -9 20
15 Middlesbrough 21 5 5 11 18 35 -17 20
16 Birmingham 21 5 4 12 22 32 -10 19
17 Wigan Athletic 21 4 5 12 21 37 -16 17
18 Sunderland 21 4 5 12 20 40 -20 17
19 Fulham 21 2 9 10 22 37 -15 15
20 Derby County 21 1 4 16 10 46 -36 7
Players
Player Team Top Scorers
1 Cristiano Ronaldo Man Utd 13
2 Emmanuel Adebayor Arsenal 12
3 Nicolas Anelka Bolton 10
4 Robbie Keane Tottenham 10
5 Roque Santa Cruz Blackburn 10
6 Fernando Torres Liverpool 10
7 Benjani Mwaruwari Portsmouth 9
8 Ayegbeni Yakubu Everton 9
9 Dimitar Berbatov Tottenham 8
10 Dave Kitson Reading 8
11 Carlos Tevez Man Utd 8
12 Gabriel Agbonlahor Aston Villa 7
13 Marcus Bent Wigan Athletic 7
14 Steven Gerrard Liverpool 7
15 Tim Cahill Everton 6
16 Clinton Dempsey Fulham 6
17 Francesc Fabregas Arsenal 6
18 Obafemi Martins Newcastle 6
19 Benedict McCarthy Blackburn 6
20 David Bentley Blackburn
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment